Name List of the deceased in KALIKUPPAM because of Tsunami 2004
Sl.No. Name of the Deceased F.I.R.No & Date Age Sex
83. Sinnappan, S/o. Packiri, Kalikuppam. 200/2004 27-12-2004 60 Male
84. Arjunan, S/o. Natarajan, Kalikuppam. 200/2004 27-12-2004 30 Male
85. Jegan, S/o. Kuttiyandi, Kalikuppam. 200/2004 27-12-2004 18 Male
86. Arumugam, S/o.Packiri, Kalikuppam 204/2004 29-12-2004 65 Male
87. Anjalai, W/o. Arumugam, Kalikuppam. 200/2004 27-12-2004 50 Female
88. Muthammal, W/o.Mariappan, Kalikuppam. 200/2004 27-12-2004 45 Female
89. Pravin Kumar, S/o. Sinnappan,Kalikuppam 200/2004 27-12-2004 3 Male
90. Sonia, D/o.Paramasivam, Kalikuppam. 200/2004 27-12-2004 4months Female
91. Asha, D/o. Selvamani, Kalikuppam. 200/2004 27-12-2004 4 Female
92. Pragathi, D/o. Kaliamoorthy,Kalikuppam. 200/2004 27-12-2004 6 Female
93. Venmathi, D/o. Nagaraj, Kalikuppam. 200/2004 27-12-2004 6 Female
94. Indu, D/o. Muthal, Kalikuppam. 204/2004 29-12-2004 5 Female
95. Nirmala, D/o.Selvamani, Kalikuppam. 205/2004 30-12-2004 7 Female
96. Subashree,D/o.Ramachandran,Kalikuppam 205/2004 30-12-2004 2 Female
97. Greasa, D/o.Kuppuraj, Kalikuppam 206/2004 31-12-2004 2 Female
98. Vinitha, D/o. Nagaraj, Kalikuppam. 01/2005 01-01-2005 8 Female
99. Kathamuthu, S/o.Kathan Kalikuppam. 70 Male
No comments:
Post a Comment